Final Results
| POS | NO.1 | NO.2 | NAME1 | SURNAME1 | NAME2 | SURNAME2 | KPOS | SEX | AGE | DAY1 | DAY2 | TOTALTIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9061 | ANDY | BIRKETT | K1 1 | M1 | (SV)1 | 2:09:05.05 | 1:26:15.75 | 3:35:20.80 | |||
| 2 | 52 | MATTHEW | FENN | K1 2 | M2 | 1 | 2:10:04.51 | 1:26:45.05 | 3:36:49.57 | |||
| 3 | 70810 | HAMISH | LOVEMORE | K1 3 | M3 | 2 | 2:10:03.01 | 1:31:17.70 | 3:41:20.72 | |||
| 4 | 6381 | HANK | MCGREGOR | K1 4 | M4 | (SM)1 | 2:10:44.17 | 1:32:11.69 | 3:42:55.86 | |||
| 5 | 1044 | CLINTON | COOK | K1 5 | M5 | 3 | 2:15:01.79 | 1:31:22.52 | 3:46:24.31 | |||
| 6 | 60099 | THOMAS | LOVEMORE | K1 6 | M6 | 4 | 2:15:05.02 | 1:31:20.03 | 3:46:25.05 | |||
| 7 | 2053 | SISEKO | NTONDINI | K1 7 | M7 | 5 | 2:15:06.57 | 1:31:18.64 | 3:46:25.22 | |||
| 8 | 61505 | MATTHEW | COETZER | K1 8 | M8 | (U23)1 | 2:15:33.81 | 1:33:25.20 | 3:48:59.02 | |||
| 9 | 61132 | JEREMY | MAHER | K1 9 | M9 | (U23)2 | 2:15:33.09 | 1:34:53.39 | 3:50:26.49 | |||
| 10 | 70576 | MSAWENKOSI | MTOLO | K1 10 | M10 | 6 | 2:17:30.42 | 1:32:57.35 | 3:50:27.77 | |||
| 11 | 9411 | SBONELO | KHWELA | K1 11 | M11 | (SV)2 | 2:17:27.30 | 1:33:29.85 | 3:50:57.15 | |||
| 12 | 76988 | SANDILE | MTOLO | K1 12 | M12 | 7 | 2:18:11.95 | 1:34:23.87 | 3:52:35.82 | |||
| 13 | 1806 | BRADLEY | BOULLE | K1 13 | M13 | 8 | 2:20:41.68 | 1:32:48.69 | 3:53:30.37 | |||
| 14 | 10725 | BENJAMIN | MNTONINTSHI | K1 14 | M14 | 9 | 2:18:19.21 | 1:36:13.61 | 3:54:32.82 | |||
| 15 | 9676 | OWEN | GANDAR | K1 15 | M15 | 10 | 2:20:02.67 | 1:34:33.40 | 3:54:36.07 | |||
| 16 | 60476 | STEWART | LITTLE | K1 16 | M16 | 11 | 2:19:59.28 | 1:34:37.34 | 3:54:36.62 | |||
| 17 | 874 | RAYMOND MFANUFIKILE | RADEBE | K1 17 | M17 | 12 | 2:19:58.40 | 1:34:39.68 | 3:54:38.08 | |||
| 18 | 76991 | SANELE | MBANJWA | K1 18 | M18 | (U23)3 | 2:20:01.31 | 1:34:38.32 | 3:54:39.64 | |||
| 19 | 13363 | KEEGAN | VOGT | K1 19 | M19 | (U18)1 | 2:23:55.76 | 1:33:35.37 | 3:57:31.14 | |||
| 20 | 1020 | JACQUES P | THERON | K1 20 | M20 | (SM)2 | 2:20:54.24 | 1:36:38.46 | 3:57:32.70 | |||
| 21 | 12231 | JOSHUA | GLYN-CUTHBERT | K1 21 | M21 | (U23)4 | 2:23:57.23 | 1:33:39.76 | 3:57:36.99 | |||
| 22 | 1685 | MARCO | MAGNI | K1 22 | M22 | (SM)3 | 2:22:12.42 | 1:35:32.56 | 3:57:44.98 | |||
| 23 | 70840 | LINDOKUHLE | MAPHUMULO | K1 23 | M23 | (U23)5 | 2:20:00.01 | 1:40:09.27 | 4:00:09.28 | |||
| 24 | 60038 | THABANI | MSIA | K1 24 | M24 | 13 | 2:26:10.56 | 1:34:55.28 | 4:01:05.85 | |||
| 25 | 47603 | TYDE | MALHERBE | K1 25 | M25 | (U18)2 | 2:25:23.21 | 1:35:43.31 | 4:01:06.53 | |||
| 26 | 60474 | SAM | BUTCHER | K1 26 | M26 | (U23)6 | 2:26:52.60 | 1:34:16.25 | 4:01:08.85 | |||
| 27 | 50622 | RYLEY MICHAEL | SMITH | K1 27 | M27 | (U18)3 | 2:23:13.09 | 1:38:03.66 | 4:01:16.76 | |||
| 28 | 707 | HLELANI | RADEBE | K1 28 | M28 | 14 | 2:25:02.86 | 1:36:16.96 | 4:01:19.82 | |||
| 29 | 47752 | LUKE | SWINNEY | K1 29 | M29 | (U23)7 | 2:26:31.55 | 1:36:35.04 | 4:03:06.60 | |||
| 30 | 7903 | 6514 | STEVE | BOTHA | SHANE | MILLWARD | K2 1 | M30 | (M)1 | 2:25:18.78 | 1:38:02.11 | 4:03:20.89 |
| 31 | 10005 | CRAIG | CRIBBINS | K1 30 | M31 | (U18)4 | 2:25:30.82 | 1:39:46.73 | 4:05:17.55 | |||
| 32 | 60772 | MAX | HOWARD | K1 31 | M32 | 15 | 2:26:44.33 | 1:38:37.45 | 4:05:21.78 | |||
| 33 | 12281 | JAYDEN | JANSEN VAN RENSBURG | K1 32 | M33 | (U18)5 | 2:26:25.03 | 1:40:01.46 | 4:06:26.49 | |||
| 34 | 60785 | ANGUS | DICK | K1 33 | M34 | (U23)8 | 2:28:02.82 | 1:38:26.33 | 4:06:29.15 | |||
| 35 | 70618 | CHRISTIE | MACKENZIE | K1 34 | F1 | 16 | 2:28:23.67 | 1:39:27.25 | 4:07:50.93 | |||
| 36 | 4538 | NIX | BIRKETT | K1 35 | F2 | (SV)3 | 2:28:24.05 | 1:39:28.10 | 4:07:52.15 | |||
| 37 | 61302 | SASKIA | HOCKLY | K1 36 | F3 | (U23)9 | 2:29:05.49 | 1:39:01.62 | 4:08:07.11 | |||
| 38 | 11719 | SIKHANYISELE | DEKEDA | K1 37 | M35 | (U23)10 | 2:27:49.41 | 1:41:33.45 | 4:09:22.86 | |||
| 39 | 6630 | 8771 | BRUCE | WENKE | LINTON | HOPE | K2 2 | M36 | (GGM)1 | 2:28:23.93 | 1:41:30.95 | 4:09:54.88 |
| 40 | 15061 | 15060 | JEPPE | MARETTI | TIM | MUELLER | K2 3 | M37 | 17 | 2:27:05.58 | 1:44:21.31 | 4:11:26.90 |
| 41 | 61062 | JOSHUA | SIMPKINS | K1 38 | M38 | (U23)11 | 2:30:46.47 | 1:42:54.32 | 4:13:40.80 | |||
| 42 | 11451 | LUKE | SALMON | K1 39 | M39 | (U23)12 | 2:36:17.18 | 1:37:46.22 | 4:14:03.41 | |||
| 43 | 13403 | MATTHEW | COETZER | K1 40 | M40 | (U18)6 | 2:26:15.45 | 1:47:54.14 | 4:14:09.60 | |||
| 44 | 3878 | MATTHEW | WILSON | K1 41 | M41 | (U18)7 | 2:25:32.21 | 1:48:52.81 | 4:14:25.02 | |||
| 45 | 2122 | ALEX | MASINA | K1 42 | M42 | 18 | 2:32:46.75 | 1:42:05.35 | 4:14:52.10 | |||
| 46 | 8859 | JENNA | NISBET | K1 43 | F4 | 19 | 2:29:39.83 | 1:45:12.97 | 4:14:52.80 | |||
| 47 | 10266 | WONGAMA | MAKASI | K1 44 | M43 | 20 | 2:36:05.37 | 1:38:56.77 | 4:15:02.14 | |||
| 48 | 7527 | CHAZANI | GUMEDE | K1 45 | M44 | 21 | 2:34:33.14 | 1:41:07.73 | 4:15:40.88 | |||
| 49 | 6163 | WIM | VAN HERZEELE | K1 46 | M45 | (M)2 | 2:32:17.70 | 1:43:27.00 | 4:15:44.70 | |||
| 50 | 15000 | SAM | STEVELY | K1 47 | M46 | (U18)8 | 2:31:29.58 | 1:44:37.05 | 4:16:06.63 | |||
| 51 | 9678 | SHAUN | GRIFFIN | K1 48 | M47 | (SV)4 | 2:34:27.06 | 1:43:17.95 | 4:17:45.01 | |||
| 52 | 796 | BRETT | IRVINE | K1 49 | M48 | (SM)4 | 2:32:58.78 | 1:44:47.16 | 4:17:45.95 | |||
| 53 | 61065 | LUKA | KOUMANTARAKIS | K1 50 | M49 | (U23)13 | 2:34:27.50 | 1:44:17.54 | 4:18:45.05 | |||
| 54 | 3005 | BRIDGITTE | HARTLEY | K1 51 | F5 | (V)1 | 2:35:27.21 | 1:43:22.10 | 4:18:49.31 | |||
| 55 | 2993 | RORY | ATTRIDGE | K1 52 | M50 | (SGM)1 | 2:34:32.62 | 1:44:25.86 | 4:18:58.48 | |||
| 56 | 9884 | WARREN | COOPER | K1 53 | M51 | 22 | 2:35:17.53 | 1:45:16.14 | 4:20:33.68 | |||
| 57 | 7427 | STUART | ROBERTS | K1 54 | M52 | (SGM)2 | 2:32:31.83 | 1:48:06.71 | 4:20:38.55 | |||
| 58 | 10011 | ETHAN | COCKRAM | K1 55 | M53 | (U23)14 | 2:33:05.77 | 1:48:08.11 | 4:21:13.88 | |||
| 59 | 12084 | ROSS | PALFRAMAN | K1 56 | M54 | (U23)15 | 2:37:05.57 | 1:45:34.90 | 4:22:40.47 | |||
| 60 | 2034 | SEAN | EVANS | K1 57 | M55 | (M)3 | 2:38:01.27 | 1:45:07.39 | 4:23:08.66 | |||
| 61 | 70980 | ROSS | LESLIE | K1 58 | M56 | (U23)16 | 2:38:19.12 | 1:45:56.29 | 4:24:15.41 | |||
| 62 | 6889 | 6810 | DOUG | TATHAM | NIGEL | TATHAM | K2 4 | M57 | (GM)1 | 2:35:49.35 | 1:48:34.81 | 4:24:24.17 |
| 63 | 8241 | STUART | CLIFTON | K1 59 | M58 | (SM)5 | 2:32:36.91 | 1:51:58.96 | 4:24:35.87 | |||
| 64 | 10921 | JAMES | DINGLEY | K1 60 | M59 | (U18)9 | 2:37:16.77 | 1:48:42.46 | 4:25:59.24 | |||
| 65 | 13171 | CALLUM | HULL | K1 61 | M60 | (U18)10 | 2:36:44.64 | 1:50:39.67 | 4:27:24.31 | |||
| 66 | 8303 | DYLAN | BENSE | K1 62 | M61 | 23 | 2:37:48.70 | 1:49:37.98 | 4:27:26.68 | |||
| 67 | 13173 | REUBEN | HULL | K1 63 | M62 | (U16)1 | 2:37:23.15 | 1:50:44.93 | 4:28:08.09 | |||
| 68 | 7264 | KONRAD | KARCZ | K1 64 | M63 | (V)2 | 2:39:06.89 | 1:49:04.11 | 4:28:11.01 | |||
| 69 | 9563 | MFANISENI | NYAMBOSE | K1 65 | M64 | (V)3 | 2:39:11.76 | 1:50:07.72 | 4:29:19.48 | |||
| 70 | 8833 | SIMON | BULLIMORE | K1 66 | M65 | (M)4 | 2:40:12.49 | 1:49:07.52 | 4:29:20.02 | |||
| 71 | 60142 | FERGUS | JOHNSON | K1 67 | M66 | (SV)5 | 2:38:43.86 | 1:51:14.92 | 4:29:58.79 | |||
| 72 | 13710 | JAMES | GOTTE | K1 68 | M67 | (U18)11 | 2:38:52.70 | 1:51:13.02 | 4:30:05.73 | |||
| 73 | 13460 | JACK OWEN | ODELL | K1 69 | M68 | (U23)17 | 2:38:48.26 | 1:51:21.86 | 4:30:10.13 | |||
| 74 | 6352 | GAVIN | TARR | K1 70 | M69 | (SGM)3 | 2:38:23.36 | 1:52:15.87 | 4:30:39.24 | |||
| 75 | 11950 | EMMA | HATFIELD | K1 71 | F6 | (U23)18 | 2:40:37.62 | 1:50:22.79 | 4:31:00.41 | |||
| 76 | 3362 | JEN | THERON | K1 72 | F7 | (SM)6 | 2:42:04.72 | 1:49:31.95 | 4:31:36.67 | |||
| 77 | 60424 | BRYCE | LAWSON | K1 73 | M70 | 24 | 2:32:19.14 | 2:00:07.47 | 4:32:26.61 | |||
| 78 | 6587 | CLIFFTON | BRIDGE | K1 74 | M71 | (V)4 | 2:39:52.45 | 1:52:40.40 | 4:32:32.85 | |||
| 79 | 60767 | JOSH | WORTHMANN | K1 75 | M72 | (U16)2 | 2:42:28.13 | 1:50:08.69 | 4:32:36.82 | |||
| 80 | 60585 | AYRTON | BARRON | K1 76 | M73 | 25 | 2:40:02.97 | 1:52:35.36 | 4:32:38.33 | |||
| 81 | 61037 | JACK | EDMONDS | K1 77 | M74 | (U23)19 | 2:42:44.94 | 1:50:04.05 | 4:32:49.00 | |||
| 82 | 6075 | 6544 | JIM | TAYLOR | TREVOR | PIKE | K2 5 | M75 | (SGM)4 | 2:39:00.57 | 1:54:37.78 | 4:33:38.35 |
| 83 | 14595 | 8405 | BRYNN | VALENTINE | WARREN | VALENTINE | K2 6 | M76 | 26 | 2:33:56.47 | 1:59:50.60 | 4:33:47.07 |
| 84 | 10571 | 14742 | JORDAN | BYRES | JAMIE | BYRES | K2 7 | M77 | (U18)12 | 2:40:45.76 | 1:53:22.24 | 4:34:08.01 |
| 85 | 4471 | JOHAN | FOURIE | K1 78 | M78 | 27 | 2:44:46.76 | 1:49:43.14 | 4:34:29.91 | |||
| 86 | 60399 | JM | BENSE | K1 79 | M79 | (U23)20 | 2:42:35.67 | 1:52:57.93 | 4:35:33.60 | |||
| 87 | 7911 | 13463 | PAUL | HATFIELD | RUTH | HATFIELD | K2 8 | X1 | 28 | 2:46:15.52 | 1:49:51.55 | 4:36:07.07 |
| 88 | 9943 | DEAN | OELLERMANN | K1 80 | M80 | (SV)6 | 2:44:19.13 | 1:52:45.98 | 4:37:05.11 | |||
| 89 | 14237 | MATTHEW | RAWSON | K1 81 | M81 | (U16)3 | 2:46:13.04 | 1:52:35.91 | 4:38:48.95 | |||
| 90 | 9544 | 13292 | SIMON | HEAVER | CULLIM | SYMONS | K2 9 | M82 | 29 | 2:43:43.83 | 1:56:05.95 | 4:39:49.78 |
| 91 | 1111 | COLIN | SIMPKINS | K1 82 | M83 | (GGM)2 | 2:44:22.71 | 1:55:39.32 | 4:40:02.03 | |||
| 92 | 2919 | NICK | WARREN | K1 83 | M84 | (M)5 | 2:44:27.06 | 1:56:07.31 | 4:40:34.37 | |||
| 93 | 999 | 70186 | CHRIS | MATTHEWS | RORY | MCNEILL | K2 10 | M85 | 30 | 2:40:13.01 | 2:01:10.45 | 4:41:23.47 |
| 94 | 1079 | COLIN | WILSON | K1 84 | M86 | (GM)2 | 2:47:07.59 | 1:54:30.35 | 4:41:37.94 | |||
| 95 | 7499 | ANTON | FOUCHE | K1 85 | M87 | (GM)3 | 2:41:26.24 | 2:00:15.26 | 4:41:41.50 | |||
| 96 | 12445 | MATTHEW | HAMPSON | K1 86 | M88 | (SV)7 | 2:44:08.27 | 1:57:57.01 | 4:42:05.28 | |||
| 97 | 61362 | JAMES | SHARPE | K1 87 | M89 | (U23)21 | 2:37:17.62 | 2:04:50.34 | 4:42:07.96 | |||
| 98 | 8588 | UWE | SCHMIDTHAUS | K1 88 | M90 | (SGM)5 | 2:47:08.28 | 1:55:21.69 | 4:42:29.98 | |||
| 99 | 61325 | 12026 | DUNCAN | HAWKSWORTH | ZOE | GOBLE | K2 11 | X2 | (U23)22 | 2:44:58.04 | 1:58:13.73 | 4:43:11.78 |
| 100 | 11617 | NHLAMULO | MAHWAYI | K1 89 | M91 | (U16)4 | 2:48:16.70 | 1:55:04.28 | 4:43:20.98 | |||
| 101 | 7604 | NEIL | PATTERSON | K1 90 | M92 | (GM)4 | 2:46:51.21 | 1:56:51.69 | 4:43:42.91 | |||
| 102 | 13709 | SBUSISO | TYIKI | K1 91 | M93 | (U16)5 | 2:46:54.92 | 1:57:02.22 | 4:43:57.15 | |||
| 103 | 3591 | RACHEL | VAN DEVENTER | K1 92 | F8 | (U23)23 | 2:47:30.89 | 1:56:59.01 | 4:44:29.90 | |||
| 104 | 14562 | ROSIE | EDWARDS | K1 93 | F9 | (U23)24 | 2:47:02.48 | 1:57:35.16 | 4:44:37.65 | |||
| 105 | 12725 | FRANK | GEIGER | K1 94 | M94 | 31 | 2:48:20.18 | 1:57:46.39 | 4:46:06.57 | |||
| 106 | 1255 | KEITH | FLEMMER | K1 95 | M95 | (M)6 | 2:44:06.37 | 2:02:39.78 | 4:46:46.15 | |||
| 107 | 2906 | PETER | GEACH | K1 96 | M96 | (GM)5 | 2:49:54.72 | 1:57:06.42 | 4:47:01.14 | |||
| 108 | 2933 | CLIVE | EVANS | K1 97 | M97 | (GM)6 | 2:49:55.67 | 1:57:07.93 | 4:47:03.60 | |||
| 109 | 6779 | THOMAS | PRETORIUS | K1 98 | M98 | (SV)8 | 2:50:35.32 | 1:56:39.60 | 4:47:14.93 | |||
| 110 | 1619 | CHAD | ANDREWS | K1 99 | M99 | (V)5 | 2:47:33.63 | 2:00:01.17 | 4:47:34.80 | |||
| 111 | 13701 | JOSHUA | CRAIG | K1 100 | M100 | (U18)13 | 2:50:18.47 | 1:57:22.34 | 4:47:40.82 | |||
| 112 | 60508 | SHANNON | PARKER-DENNISON | K1 101 | F10 | (U23)25 | 2:47:27.17 | 2:00:46.18 | 4:48:13.36 | |||
| 113 | 61433 | BRYCE | JACKSON | K1 102 | M101 | (SV)9 | 2:53:40.01 | 1:56:27.58 | 4:50:07.59 | |||
| 114 | 13073 | HANA | NEWLANDS | K1 103 | F11 | (U18)14 | 2:48:57.74 | 2:01:50.26 | 4:50:48.00 | |||
| 115 | 6769 | JONATHAN | MAEHLER | K1 104 | M102 | (M)7 | 2:45:58.34 | 2:05:07.37 | 4:51:05.72 | |||
| 116 | 6093 | 14526 | IAN | MORROW | HANNAH | MORROW | K2 12 | X3 | 32 | 2:46:48.58 | 2:04:30.68 | 4:51:19.26 |
| 117 | 10648 | 10668 | BRUCE | DIXON | DARYL | DINGLEY | K2 13 | M103 | (V)6 | 2:48:58.13 | 2:02:49.38 | 4:51:47.52 |
| 118 | 6222 | 9144 | GLENN | HILLIAR | BRIDGET | HILLIAR | K2 14 | X4 | (M)8 | 2:44:50.54 | 2:07:19.95 | 4:52:10.49 |
| 119 | 13934 | TAYLA | NORTON | K1 105 | F12 | (U18)15 | 2:54:43.08 | 1:57:49.05 | 4:52:32.13 | |||
| 120 | 2732 | MALCOLM | STOTHARD | K1 106 | M104 | (SGM)6 | 2:50:01.28 | 2:02:53.14 | 4:52:54.42 | |||
| 121 | 9457 | TREVOR | MAHER | K1 107 | M105 | (SGM)7 | 2:51:31.80 | 2:01:42.10 | 4:53:13.90 | |||
| 122 | 1635 | MIKE | BARRY | K1 108 | M106 | (GM)7 | 2:56:43.55 | 1:56:33.12 | 4:53:16.67 | |||
| 123 | 61287 | AMY | HULETT | K1 109 | F13 | (U23)26 | 2:51:46.28 | 2:02:28.38 | 4:54:14.67 | |||
| 124 | 61014 | JESSICA | BEHN | K1 110 | F14 | (U23)27 | 2:55:50.41 | 1:58:52.78 | 4:54:43.19 | |||
| 125 | 60227 | ROHAN | THEUNISSEN | K1 111 | M107 | (M)9 | 2:51:14.09 | 2:03:29.51 | 4:54:43.61 | |||
| 126 | 1929 | PATRICK | REEVES | K1 112 | M108 | (M)10 | 2:51:47.52 | 2:02:57.45 | 4:54:44.97 | |||
| 127 | 4299 | RICHARD | LEGG | K1 113 | M109 | (SGM)8 | 2:54:02.71 | 2:01:23.69 | 4:55:26.41 | |||
| 128 | 4610 | CAITLYN | ODELL | K1 114 | F15 | (U23)28 | 2:55:59.15 | 2:00:48.84 | 4:56:47.99 | |||
| 129 | 5890 | JOHN | GROBLER | K1 115 | M110 | (M)11 | 2:53:30.04 | 2:03:18.78 | 4:56:48.82 | |||
| 130 | 71130 | MARK | ALING | K1 116 | M111 | (SV)10 | 2:53:00.63 | 2:04:25.14 | 4:57:25.78 | |||
| 131 | 15059 | ROSS | MCMULLEN | K1 117 | M112 | 33 | 2:39:01.14 | 2:19:57.81 | 4:58:58.95 | |||
| 132 | 2144 | NEIL | BARROW | K1 118 | M113 | (M)12 | 2:55:03.41 | 2:04:02.27 | 4:59:05.69 | |||
| 133 | 6152 | 14984 | KEMSLEY | WOOD | REBECCA | WOOD | K2 15 | X5 | 34 | 2:55:03.98 | 2:04:42.73 | 4:59:46.72 |
| 134 | 61453 | TY | HAYNES | K1 119 | M114 | (U23)29 | 3:06:22.14 | 1:53:43.31 | 5:00:05.46 | |||
| 135 | 3093 | MARC | DESCOINS | K1 120 | M115 | (GM)8 | 2:55:47.35 | 2:04:24.64 | 5:00:11.99 | |||
| 136 | 70533 | DANIEL | COLE | K1 121 | M116 | 35 | 2:56:45.74 | 2:04:43.29 | 5:01:29.03 | |||
| 137 | 4151 | ANDRE | VAN WYK | K1 122 | M117 | (SGM)9 | 2:41:17.80 | 2:21:33.95 | 5:02:51.75 | |||
| 138 | 70811 | 14733 | CAMPBELL | CROWE | OLIVER | CROWE | K2 16 | M118 | 36 | 2:52:47.90 | 2:10:08.34 | 5:02:56.25 |
| 139 | 7033 | STEVEN | WHITAKER | K1 123 | M119 | (V)7 | 2:57:40.75 | 2:05:39.99 | 5:03:20.74 | |||
| 140 | 6802 | GARETH | WRIGHT | K1 124 | M120 | (V)8 | 2:57:47.35 | 2:05:36.62 | 5:03:23.98 | |||
| 141 | 9896 | 14867 | NICKY | FLOROS | ELLA | ATTWOOD SMITH | K2 17 | F16 | 37 | 2:48:45.87 | 2:14:40.01 | 5:03:25.88 |
| 142 | 7561 | TJAART | COETZEE | K1 125 | M121 | (SGM)10 | 2:59:03.24 | 2:04:30.97 | 5:03:34.22 | |||
| 143 | 1068 | ANDREW | COOPER | K1 126 | M122 | (SGM)11 | 2:57:43.30 | 2:05:59.98 | 5:03:43.28 | |||
| 144 | 9316 | 6175 | DAVID | STILL | PETER | GRIFFIN | K2 18 | M123 | (GM)9 | 2:50:05.24 | 2:13:54.20 | 5:03:59.45 |
| 145 | 1764 | 1765 | MANIE | VISSER | ATTIE JNR | VISSER | K2 19 | M124 | (M)13 | 2:58:09.22 | 2:07:18.32 | 5:05:27.55 |
| 146 | 7935 | 6205 | GREG | HITCHINS | NARINE | HITCHINS | K2 20 | X6 | (SGM)12 | 3:01:01.83 | 2:07:20.97 | 5:08:22.80 |
| 147 | 6399 | 6880 | CRAIG | BRUTON | CLAUDIO | MANFRON | K2 21 | M125 | (M)14 | 2:50:34.23 | 2:18:18.01 | 5:08:52.24 |
| 148 | 6825 | ROBERT | PRETORIUS | K1 127 | M126 | (SV)11 | 3:05:01.59 | 2:04:01.19 | 5:09:02.78 | |||
| 149 | 14200 | ALULUTHO | TYENGE | K1 128 | M127 | (U18)16 | 2:54:39.13 | 2:14:44.88 | 5:09:24.01 | |||
| 150 | 6830 | GARY | ZINN | K1 129 | M128 | (GM)10 | 3:03:36.93 | 2:06:23.49 | 5:10:00.42 | |||
| 151 | 635 | 7792 | ROBERT | TRODD | KEVIN | TRODD | K2 22 | M129 | 38 | 3:00:24.14 | 2:10:09.78 | 5:10:33.93 |
| 152 | 9046 | 9045 | KERRY | RAS | BEVAN | RAS | K2 23 | X7 | (M)15 | 3:00:36.63 | 2:10:06.73 | 5:10:43.37 |
| 153 | 13758 | KEIRA | HUNTER | K1 130 | F17 | (U18)17 | 3:05:19.96 | 2:06:07.99 | 5:11:27.95 | |||
| 154 | 60855 | HOWARD | GRAY | K1 131 | M130 | (V)9 | 3:03:29.94 | 2:08:12.00 | 5:11:41.94 | |||
| 155 | 7877 | 7682 | NIGEL | TONKIN | TOM | GELDART | K2 24 | M131 | 39 | 2:46:41.56 | 2:25:44.16 | 5:12:25.72 |
| 156 | 8849 | 14560 | ROLLO | WOODHEAD | RELEE | WOODHEAD | K2 25 | X8 | (GM)11 | 3:00:27.35 | 2:12:30.19 | 5:12:57.54 |
| 157 | 9730 | 14936 | ANDRE | MORRISH | ANDRE | VOIGTS | K2 26 | M132 | (M)16 | 3:08:46.48 | 2:04:14.98 | 5:13:01.46 |
| 158 | 60700 | GEORGINA | HOWARD | K1 132 | F18 | (U23)30 | 3:14:57.34 | 2:00:47.92 | 5:15:45.26 | |||
| 159 | 7890 | 8941 | MARK | HORNE | GRAHAME | THOMPSON | K2 27 | M133 | (M)17 | 2:59:56.38 | 2:15:53.18 | 5:15:49.56 |
| 160 | 61363 | NICHOLAS | COOK | K1 133 | M134 | (U23)31 | 3:12:06.65 | 2:03:47.44 | 5:15:54.10 | |||
| 161 | 61411 | BRADLEY | COOK | K1 134 | M135 | (U18)18 | 3:12:19.18 | 2:03:43.19 | 5:16:02.37 | |||
| 162 | 6212 | SHANE | WEBB | K1 135 | M136 | (SGM)13 | 3:06:09.02 | 2:09:57.07 | 5:16:06.10 | |||
| 163 | 4042 | KELVIN | HERMAN | K1 136 | M137 | (SM)7 | 3:02:25.94 | 2:13:54.29 | 5:16:20.24 | |||
| 164 | 12610 | KELBY | SCHMIDTHAUS | K1 137 | M138 | (U23)32 | 3:10:24.21 | 2:07:23.65 | 5:17:47.87 | |||
| 165 | 9722 | 14897 | MARION | YOUNG | ROBYN | GROENINK | K2 28 | F19 | (SV)12 | 3:10:20.60 | 2:09:19.00 | 5:19:39.60 |
| 166 | 61330 | BRUCE | MCKENZIE | K1 138 | M139 | (SM)8 | 3:08:20.54 | 2:11:37.21 | 5:19:57.76 | |||
| 167 | 13756 | DAISY MAY | ODELL | K1 139 | F20 | (U18)19 | 3:06:54.23 | 2:13:15.96 | 5:20:10.19 | |||
| 168 | 14924 | LEON | BARTEL | K1 140 | M140 | 40 | 3:05:58.88 | 2:14:45.91 | 5:20:44.79 | |||
| 169 | 4104 | JOHAN | DE BRUIJN | K1 141 | M141 | (SM)9 | 2:51:07.67 | 2:29:56.12 | 5:21:03.79 | |||
| 170 | 7037 | 6673 | CHARLES | FERROW | JEREMY | FERROW | K2 29 | M142 | 41 | 3:08:06.50 | 2:13:17.29 | 5:21:23.79 |
| 171 | 15001 | WILL | STEVELY | K1 142 | M143 | (U18)20 | 3:05:05.97 | 2:17:02.57 | 5:22:08.54 | |||
| 172 | 1499 | ROBERT | MACFARLANE | K1 143 | M144 | (SGM)14 | 3:08:48.34 | 2:14:03.11 | 5:22:51.46 | |||
| 173 | 8644 | 14043 | CLINT | LAWSON | REBECCA | ODELL | K2 30 | X9 | 42 | 3:01:54.01 | 2:22:57.46 | 5:24:51.48 |
| 174 | 60477 | REGAN | TURNBULL | K1 144 | M145 | 43 | 3:11:35.92 | 2:13:25.72 | 5:25:01.65 | |||
| 175 | 9152 | JUSTIN | MOBERLY | K1 145 | M146 | 44 | 3:16:30.79 | 2:08:53.88 | 5:25:24.68 | |||
| 176 | 8437 | 60675 | BRETT | BRAUTESETH | JEAN | GEYER | K2 31 | M147 | 45 | 3:00:55.85 | 2:27:02.83 | 5:27:58.68 |
| 177 | 8100 | 8392 | DONALD | VOYSEY | LIONEL | FOSTER | K2 32 | M148 | (GM)12 | 3:08:56.48 | 2:20:10.58 | 5:29:07.06 |
| 178 | 14763 | IVAN | NEL | K1 146 | M149 | (U18)21 | 3:03:47.67 | 2:25:29.18 | 5:29:16.85 | |||
| 179 | 11616 | LESEDI | BOBO | K1 147 | F21 | (U23)33 | 3:14:05.53 | 2:17:11.64 | 5:31:17.17 | |||
| 180 | 13717 | CHARLOTTE | CRAIG | K1 148 | F22 | (U18)22 | 3:13:19.70 | 2:18:45.06 | 5:32:04.76 | |||
| 181 | 14198 | SICELO | BLAAI | K1 149 | M150 | (U16)6 | 3:12:58.49 | 2:22:34.78 | 5:35:33.27 | |||
| 182 | 7150 | KIRSTEN | OLIVER | K1 150 | F23 | (SM)10 | 3:31:30.25 | 2:05:55.62 | 5:37:25.88 | |||
| 183 | 7382 | 14540 | LAWRENCE | BLACKBEARD | ANEL | FENSKE | K2 33 | X10 | (M)18 | 3:16:41.86 | 2:23:05.05 | 5:39:46.91 |
| 184 | 61184 | SCOTT | ROGERS | K1 151 | M151 | 46 | 3:44:17.29 | 1:56:10.69 | 5:40:27.98 | |||
| 185 | 780 | 14918 | JAMES | ROBEY | REX | HOLDSWORTH | K2 34 | M152 | 47 | 2:55:08.92 | 2:46:13.22 | 5:41:22.15 |
| 186 | 2968 | MATTHEW | COCKRAM | K1 152 | M153 | (SGM)15 | 3:12:58.15 | 2:29:09.89 | 5:42:08.05 | |||
| 187 | 5417 | SIMON | WEARE | K1 153 | M154 | (SV)13 | 3:05:47.09 | 2:37:27.90 | 5:43:14.99 | |||
