Paddlers who have completed ten or more races, are officially Drak Trouts, and those that have done more than 20 are Super Trouts.
Please note, for the 2013 race all social finishers have been assigned a result of 250, and junior results are in italics. If you notice an discrepancies, please mail us at media@drak.co.za
YOU CAN SEE EVERY FINISHER OF THE N3TC DRAK CHALLENGE AT THE SPREADSHEET HERE
Paddlers who have done 9 or more Draks are displayed but you can search for your total by entering your CSA Number or Surname into the search box on the right
| CSA No | First Name | Surname | Draks |
|---|---|---|---|
| 1111 | COLIN | SIMPKINS | 27 |
| 7192 | OWEN | HEMINGWAY | 26 |
| 8604 | DAVE | MACLEOD | 26 |
| 7150 | KIRSTEN | OLIVER | 25 |
| 6222 | GLENN | HILLIAR | 24 |
| 7935 | GREG | HITCHINS | 24 |
| 6352 | GAVIN | TARR | 24 |
| 7382 | LAWRENCE | BLACKBEARD | 23 |
| 9943 | DEAN | OELLERMANN | 23 |
| 6761 | GARY | WAUD | 22 |
| 6630 | BRUCE | WENKE | 22 |
| 7450 | BART | FOKKENS | 21 |
| 8397 | NIGEL | STEVENS | 21 |
| 8321 | ANTHONY | VAN TONDER | 21 |
| 4501 | GARY | ATKINSON | 20 |
| 6673 | JEREMY | FERROW | 20 |
| 1274 | KEVIN | MIDDLETON | 20 |
| 6514 | SHANE | MILLWARD | 20 |
| 6010 | HUGH | RAW | 20 |
| 6890 | TRENTON | LAMBLE | 19 |
| 7663 | GUY | SEARLE | 19 |
| 1764 | MANIE | VISSER | 19 |
| 6796 | SHELDON | BAXTER | 18 |
| 8589 | GRAHAM | CHRISTENSEN | 18 |
| 7561 | TJAART | COETZEE | 18 |
| 7249 | BUZZ | GORI | 18 |
| 9678 | SHAUN | GRIFFIN | 18 |
| 6885 | GUY | HAINES | 18 |
| 7246 | PATRICK | MC NEILL | 18 |
| 4525 | HENNIE | ROOS | 18 |
| 7949 | MIKE | STEVENS | 18 |
| 9316 | DAVID | STILL | 18 |
| 2732 | MALCOLM | STOTHARD | 18 |
| 8031 | ANT | STOTT | 18 |
| 6225 | MICHAEL | VACY-LYLE | 18 |
| 1068 | ANDREW | COOPER | 17 |
| 6517 | BRUNO | CULLEN | 17 |
| 8004 | LEN | JENKINS JNR | 17 |
| 7774 | LUCAS | MTHALANE | 17 |
| 7664 | ROB | OSTLER | 17 |
| 9633 | MARK | PERROW | 17 |
| 8551 | DYLAN | SCOTT | 17 |
| 8751 | ABBY | ADIE SOLMS | 16 |
| 8304 | RUDI | BENSE | 16 |
| 2021 | GRANT | CONLON | 16 |
| 6880 | CLAUDIO | MANFRON | 16 |
| 8452 | DAVE | MCKENZIE | 16 |
| 8550 | SHAUN | BIGGS | 15 |
| 9061 | ANDY | BIRKETT | 15 |
| 8833 | SIMON | BULLIMORE | 15 |
| 9878 | TRENT | BURNETT | 15 |
| 9510 | GEREMY | CLIFF | 15 |
| 8241 | STU | CLIFTON | 15 |
| 6814 | MICHAEL | GAMMIE | 15 |
| 7644 | ROB | HILL | 15 |
| 8644 | CLINT | LAWSON | 15 |
| 2001 | THULANI | MBANJWA | 15 |
| 6381 | HANK | MCGREGOR | 15 |
| 8473 | LORNA | OLIVER | 15 |
| 8278 | SIMON | RUSSELL | 15 |
| 8611 | NIBS | TAYLOR | 15 |
| 9660 | JAMES | TUTTON | 15 |
| 9824 | MARK | USSHER | 15 |
| 7593 | ALLAN | WESTWOOD | 15 |
| 1079 | COLIN | WILSON | 15 |
| 1619 | CHAD | ANDREWS | 14 |
| 6286 | ANDREW | ATKINSON | 14 |
| 2905 | GRAHAM | BIRD | 14 |
| 9939 | HILARY | BRUSS | 14 |
| 2710 | JASON | CALLISTER | 14 |
| 6697 | JEREMY | CHAPLIN | 14 |
| 4082 | DAVID | CHAPLIN | 14 |
| 7682 | TOM | GELDART | 14 |
| 6346 | DAVE | HARKER | 14 |
| 1959 | CALLY | HENDERSON | 14 |
| 6919 | KIM | HERTZBERGER | 14 |
| 3120 | NIGEL | LEIGHTON | 14 |
| 6209 | ALISTAIR | MASSEY | 14 |
| 1034 | PETER | OCONNOR | 14 |
| 7604 | NEIL | PATTERSON | 14 |
| 8492 | RYAN | THOMPSON | 14 |
| 6163 | WIM | VAN HERZEELE | 14 |
| 1765 | ATTIE JNR | VISSER | 14 |
| 7566 | BRIAN | WHITEFORD | 14 |
| 6201 | LES | WILLOWS | 14 |
| 2734 | JUSTIN | BARK | 13 |
| 8303 | DYLAN | BENSE | 13 |
| 8422 | SVEN | BRUSS | 13 |
| 7497 | RICHARD | CELE | 13 |
| 6737 | GARY | CLARKE | 13 |
| 1280 | ROBERT | CRICHTON | 13 |
| 8874 | DAWID | DE WET | 13 |
| 9905 | JEFFREY | EDMONDS | 13 |
| 8583 | ELLIOT | HALL | 13 |
| 1795 | ANDREW | HALL | 13 |
| 8114 | MARK | HENDERSON | 13 |
| 7055 | DEBBIE | LEWIS | 13 |
| 9730 | ANDRE | MORRISH | 13 |
| 8859 | JENNA | NISBET | 13 |
| 7437 | THEO | PRETORIUS | 13 |
| 6196 | PAUL | SMIT | 13 |
| 8133 | EDDIE | SMITH | 13 |
| 8747 | NATALIE | SNOWDON | 13 |
| 6037 | JAN | THERON | 13 |
| 1020 | JACQUES | THERON | 13 |
| 7601 | DALE | TOMLINSON | 13 |
| 8849 | ROLLO | WOODHEAD | 13 |
| 6830 | GARY | ZINN | 13 |
| 7315 | MARK | ALLEN | 12 |
| 7903 | STEVE | BOTHA | 12 |
| 9680 | BENJAMIN | BRADFORD | 12 |
| 7845 | GARY | CAMPBELL | 12 |
| 6113 | JOHN | CARLYON | 12 |
| 7501 | MMELI | CELE | 12 |
| 1792 | FELIX | CLEMENS | 12 |
| 6613 | COLIN | DAVIE | 12 |
| 7642 | JAN | DE NEEF | 12 |
| 6051 | GARETH | EDMONDS | 12 |
| 8482 | TREVOR | GORVEN | 12 |
| 7412 | MIKE | NORTON | 12 |
| 2053 | SISEKO | NTONDINI | 12 |
| 7151 | GORDON | ODELL | 12 |
| 6503 | POOCH | OVENSTONE | 12 |
| 1050 | STUART | RAWLINSON | 12 |
| 1335 | BRYAN | SLATER | 12 |
| 6787 | PETER | TERREBLANCHE | 12 |
| 1279 | BRANDON | VAN DER WALT | 12 |
| 7679 | RIC | WHITTON | 12 |
| 2772 | LOVEDAY | ZONDI | 12 |
| 6451 | BRUCE | ACUTT | 11 |
| 6052 | IAN | BAILEY | 11 |
| 2012 | MALCOLM | BARK | 11 |
| 1237 | GARETH | BOYD | 11 |
| 7592 | JEFF | CAWOOD | 11 |
| 7245 | JUSTIN | CLARK | 11 |
| 7144 | IAN | CRIBBINS | 11 |
| 2942 | PIERS | CRUICKSHANKS | 11 |
| 8500 | GORDON | EMMOTT | 11 |
| 7700 | ALAN | FRANCE | 11 |
| 6262 | DAVE | FRASER | 11 |
| 6175 | PETER | GRIFFIN | 11 |
| 9807 | JAMES | HACKLAND | 11 |
| 6576 | MATTHEW | HAINES | 11 |
| 9856 | TAMIKA | HAW | 11 |
| 9544 | SIMON | HEAVER | 11 |
| 9217 | RICHARD | HERMON | 11 |
| 8631 | CLIVE | HOCKLY | 11 |
| 9375 | LORNA | HOLMES | 11 |
| 6949 | JON | IVINS | 11 |
| 9630 | MIKE | JACKSON | 11 |
| 9457 | TREVOR | MAHER | 11 |
| 7655 | BARRY | MILLAR | 11 |
| 7661 | EARL | PHILLIPS | 11 |
| 4592 | DAVID | PUTTERGILL | 11 |
| 9046 | KERRY | RAS | 11 |
| 1929 | PATRICK | REEVES | 11 |
| 1099 | ALEX | ROBERTS | 11 |
| 3415 | RAYMOND | RORICH | 11 |
| 8588 | UWE | SCHMIDTHAUS | 11 |
| 8050 | MATT | SEARLE | 11 |
| 60040 | PAUL | SNYMAN | 11 |
| 8832 | DUANE | TAYLOR | 11 |
| 6765 | BARRY | THEUNISSEN | 11 |
| 7792 | KEVIN | TRODD | 11 |
| 7163 | HAN | VAN AARDENNE | 11 |
| 2115 | GRANT | VAN DER WALT | 11 |
| 9533 | HANNES | VAN HEERDEN | 11 |
| 6256 | WAYNE | WILSON | 11 |
| 7264 | KONRAD | KARCZ | 11 |
| 8996 | SHAUN | AUSTIN | 10 |
| 6404 | LANCE | BARTLETT | 10 |
| 9506 | BRUCE | BICCARD | 10 |
| 8881 | OLIVER | BURN | 10 |
| 8355 | COLIN | BURNETT | 10 |
| 7559 | KADE | BURNETT | 10 |
| 6718 | GEOFF | CARUTH | 10 |
| 8493 | ADRIAN | CHANING-PEARCE | 10 |
| 7550 | WILMA | DEYZEL | 10 |
| 6827 | FRED | DEYZEL | 10 |
| 1413 | LUKE | DOIG | 10 |
| 6729 | PETER JAMES | DUNCAN | 10 |
| 6082 | PETER | EDMONDS | 10 |
| 6620 | MARK | ESSERY | 10 |
| 1255 | KEITH | FLEMMER | 10 |
| 9469 | ADAM | FRASER | 10 |
| 6467 | TERENCE | GALLOWAY | 10 |
| 9676 | OWEN | GANDAR | 10 |
| 7760 | DEBBIE | GERMIQUET | 10 |
| 8092 | MURRAY | HAW | 10 |
| 6218 | GLEN | HAW | 10 |
| 7522 | ERIC | HILDEBRAND | 10 |
| 7126 | ANDREW | HOUSTON | 10 |
| 8888 | KELLY | HOWE | 10 |
| 7407 | BRIAN | IVE | 10 |
| 7428 | WIM | JANSEN | 10 |
| 9852 | DAVE | JOHNSON | 10 |
| 8411 | ANDY | LUND | 10 |
| 6769 | JONATHAN | MAEHLER | 10 |
| 765 | NQOBILE | MAKHANYA | 10 |
| 6430 | BRETT | MCNALLY | 10 |
| 7505 | KWANDA | MHLOPHE | 10 |
| 2367 | GERHARD | MOOLMAN | 10 |
| 8423 | PETER | MORPHEW | 10 |
| 9920 | MARK | MULDER | 10 |
| 5336 | ANDREW | NEAL | 10 |
| 3235 | SYLVIA | NEL | 10 |
| 7775 | TOM | NGCOBO | 10 |
| 2044 | CLAUDE | NISH | 10 |
| 7116 | DAVID | PEARCE | 10 |
| 2022 | GREG | SMITH | 10 |
| 8900 | RICHARD | SNOWDEN | 10 |
| 7571 | RUSSELL | SOLOMON | 10 |
| 9059 | MARK | STEWART | 10 |
| 6889 | DOUG | TATHAM | 10 |
| 9150 | JODY | TAYLOR | 10 |
| 6075 | JIM | TAYLOR | 10 |
| 8941 | GRAHAME | THOMPSON | 10 |
| 6322 | RAY | VAN DER POLL | 10 |
| 6212 | SHANE | WEBB | 10 |
| 9301 | ANT | WEWEGE | 10 |
| 9814 | PHINEAS | ZULU | 10 |
| 9013 | CONNEL | ADEY | 9 |
| 9304 | BRUCE | ALLWOOD | 9 |
| 8272 | DARRYL | BARTHO | 9 |
| 7471 | BRETT | BARTHO | 9 |
| 2435 | JANET | BARTLET | 9 |
| 9305 | LANCE | BENN | 9 |
| 7130 | BEN | BIGGS | 9 |
| 6192 | DAVID | BIGGS | 9 |
| 7676 | ANDREW | BOOTH | 9 |
| 6625 | JONATHAN | BOOTH | 9 |
| 6244 | TONY | BOTES | 9 |
| 8417 | DEON | BRUSS | 9 |
| 1194 | CHRIS | CARNEGIE | 9 |
| 6785 | GREG | CHAPLIN | 9 |
| 7063 | GUY | COLLYER | 9 |
| 296 | BRAD | COOPER | 9 |
| 9729 | ETIENNE | DE VILLIERS | 9 |
| 6574 | RYAN | DOHNE | 9 |
| 9607 | HAYDN | DU PLESSIS | 9 |
| 7060 | EDDIE | DYKES | 9 |
| 5329 | JAMES | EARL | 9 |
| 8067 | MIKE | EGLINGTON | 9 |
| 9724 | CARL | FOLSCHER | 9 |
| 7499 | ANTON | FOUCHE | 9 |
| 2906 | PETER | GEACH | 9 |
| 7385 | BRENDON | GERMAINE | 9 |
| 60087 | EDWIN | GEVERS | 9 |
| 70815 | IAN | GRIFFITHS | 9 |
| 7911 | PAUL | HATFIELD | 9 |
| 8851 | KEN | HOLDEN | 9 |
| 121 | ALAN | HOUSTON | 9 |
| 6327 | LANCE | HOWARTH | 9 |
| 951 | PIERRE | JEVON | 9 |
| 9411 | SBONELO | KHWELA | 9 |
| 8476 | LANCE | KIME | 9 |
| 8678 | ANDREW | LAKE | 9 |
| 7121 | TIM | LEE | 9 |
| 8811 | DAVID | MAEHLER | 9 |
| 8322 | PENNY | MEAKIN | 9 |
| 6093 | IAN | MORROW | 9 |
| 60038 | THABANI | MSIYA | 9 |
| 9403 | ANGELIQUE | MULDER | 9 |
| 7912 | KEVIN | MURRAY | 9 |
| 823 | BANETSE | NKHOESA | 9 |
| 9563 | MFANISENI | NYAWOSE | 9 |
| 9558 | ZONELE | NZUZA | 9 |
| 9864 | ROBYN | OWEN | 9 |
| 7173 | RORY | PENNEFATHER | 9 |
| 7002 | GRAEME | POPE-ELLIS | 9 |
| 8273 | CLINTON | PRETORIUS | 9 |
| 8824 | MILES | RASMUSSEN | 9 |
| 60051 | MICHAEL | SAUNDERSON | 9 |
| 2929 | MARK | SHUTER | 9 |
| 1432 | WINSTON | SMART | 9 |
| 7914 | CRAIG | SMITH | 9 |
| 7956 | GAVIN | SMITH | 9 |
| 7334 | RICHARD | STARR | 9 |
| 1061 | MEYER | STEYN | 9 |
| 8950 | GILLIAN | TARR | 9 |
| 60227 | ROHAN | THEUNISSEN | 9 |
| 9825 | CRAIG | TURTON | 9 |
| 4151 | ANDRE | VAN WYK | 9 |
| 2754 | ATTIE | VISSER | 9 |
| 8100 | DONALD | VOYSEY | 9 |
| 2112 | ANDREW | WALLER | 9 |
| 2919 | NICK | WARREN | 9 |
| 7858 | DONAVAN | WEWEGE | 9 |
| 9870 | ALEX | ADIE | 8 |
| 3868 | PETER | ASKEW | 8 |
| 8373 | RICHARD | AUSTIN | 8 |
| 1635 | MIKE | BARRY | 8 |
| 9062 | CHRISTOPHER | BIRKETT | 8 |
| 7070 | STEVE | BLACK | 8 |
| 6634 | MIKE | BRETT | 8 |
| 6399 | CRAIG | BRUTON | 8 |
| 7403 | MIKE | CLARK | 8 |
| 7007 | HERVE | DE RAUVILLE | 8 |
| 3093 | MARC | DESCOINS | 8 |
| 9070 | PATRICK | DILLON | 8 |
| 3343 | ERIC | DIXON | 8 |
| 6909 | TERRY | DRUMMOND | 8 |
| 4750 | DIRKIE | ELLIS | 8 |
| 8129 | LEE | FURBY | 8 |
| 6406 | DEAN | GAFNEY | 8 |
| 8810 | EMMA | GILLMER | 8 |
| 8813 | DON | GOBEY | 8 |
| 6925 | ANDREW | GOODING | 8 |
| 6354 | CRAIG | GREENLAND | 8 |
| 9153 | CRAIG | HEENAN | 8 |
| 7188 | TREVOR | HELLENS | 8 |
| 4017 | STUART | HILL | 8 |
| 7990 | JEFFREY | HILLIAR | 8 |
| 7890 | MARK | HORNE | 8 |
| 2354 | JASON | HOWELL | 8 |
| 9075 | ROY | HUNTLEY | 8 |
| 9474 | DAREN | JEVON | 8 |
| 60142 | FERGUS | JOHNSON | 8 |
| 1695 | CAROL | JOYCE | 8 |
| 8305 | WILLIE | KUNZ | 8 |
| 6591 | BRIAN | LEWIS | 8 |
| 6281 | TREVOR | MAARSCHALK | 8 |
| 8901 | STUART | MAC LAREN | 8 |
| 70618 | CHRISTIE | MACKENZIE | 8 |
| 1685 | MARCO | MAGNI | 8 |
| 8251 | STEVE | MAIN | 8 |
| 6851 | RENZO | MANFRON | 8 |
| 6221 | MAX | MAUNIER | 8 |
| 7729 | JOHN | MC GREGOR | 8 |
| 6371 | SCOTT | MC NEILL | 8 |
| 7296 | MARK | MICHELL | 8 |
| 3806 | PHILLIP | MILLS | 8 |
| 70576 | MSAWENKOSI | MTOLO | 8 |
| 2345 | NKOSI SABELO | MZOLO | 8 |
| 3030 | GERHARD | NEL | 8 |
| 9548 | KHUMBULANI | NZIMANDE | 8 |
| 1736 | NIGEL | PAYNE | 8 |
| 7061 | MALCOLM | PITT | 8 |
| 8781 | MARTIN | POTGIETER | 8 |
| 1340 | MARK | PULLEN | 8 |
| 9045 | BEVAN | RAS | 8 |
| 7140 | KEN | REYNOLDS | 8 |
| 8640 | QUINTON | RUTHERFORD | 8 |
| 7804 | MARK | SMUTS | 8 |
| 8109 | CRAIG | SPARKS | 8 |
| 6658 | CRAIG | SPRINGATE | 8 |
| 8879 | MURRAY | STARR | 8 |
| 3869 | RALPH | STEVENS | 8 |
| 7233 | EWALD | THOLE | 8 |
| 7946 | PATRICK | WALDEN | 8 |
| 6748 | GRANT | WALKER | 8 |
| 8602 | JASON | WARD | 8 |
| 6627 | JUSTIN | WENKE | 8 |
| 9192 | CLINTON | WISSEKERKE | 8 |
| 1458 | LANCE | WYLY | 8 |
| 7502 | MZAMO | ZONDI | 8 |
| 71130 | MARK | ALING | 7 |
| 6140 | MICHAEL | ARTHUR | 7 |
| 3350 | ANTHONY | BAIRD | 7 |
| 2144 | NEIL | BARROW | 7 |
| 9747 | GREG | BEAUMONT | 7 |
| 6363 | MIKE | BELL | 7 |
| 9507 | PENNY | BICCARD | 7 |
| 7311 | ANDREW | BOOTH | 7 |
| 7221 | BRUCE | BRAUTESETH | 7 |
| 1883 | ANDREW | BROWN | 7 |
| 2333 | NICHOLAS | BURDEN | 7 |
| 9788 | MICHELLE | BURN | 7 |
| 8337 | DAVID | BUTTON | 7 |
| 7500 | HERMAN | CHALUPSKY | 7 |
| 6875 | ANT | CHAPLIN | 7 |
| 70214 | ROWAN | COLEMAN | 7 |
| 8739 | JENNY | CORFE | 7 |
| 7097 | ROBERT | DAVIS | 7 |
| 7623 | ADRIAN | DE GERSIGNY | 7 |
| 7092 | MATTHEW | DEAN | 7 |
| 7945 | ANGUS | DUSTAN | 7 |
| 7330 | JANET | EDMONDS | 7 |
| 7323 | JOHN | EDMONDS | 7 |
| 6061 | MATTHEW | EDMONDS | 7 |
| 6007 | CHASE | EDMONDS | 7 |
| 898 | MATTHEW | ELLIOTT | 7 |
| 6252 | STEPHEN | EVANS | 7 |
| 337 | GRANT | FAGAN | 7 |
| 2371 | ANDRE | FAURE | 7 |
| 4544 | KYLE | FRIEDENSTEIN | 7 |
| 6575 | KATE | FROST | 7 |
| 568 | GREGORY | GEARING | 7 |
| 7670 | DAVID | GOBLE | 7 |
| 6307 | WARREN | HARDWICK | 7 |
| 9881 | GORDON | HART | 7 |
| 3005 | BRIDGITTE | HARTLEY | 7 |
| 9072 | LOUIS | HATTINGH | 7 |
| 7405 | DAVE | HITCHINS | 7 |
| 8655 | SHARON | HOLDEN | 7 |
| 8088 | DENHAM | HOWE | 7 |
| 7785 | MARK | JOHNSON | 7 |
| 6206 | GARTH | JONES | 7 |
| 6809 | NEIL | LAMBLE | 7 |
| 60424 | BRYCE | LAWSON | 7 |
| 3377 | CHRISTOPHER | LEIGHTON | 7 |
| 8457 | ROBERT | LEVINSON | 7 |
| 8294 | BARRY | LEWIN | 7 |
| 8749 | GERALDENE | MASON | 7 |
| 8737 | CAITLIN | MILLAR | 7 |
| 8700 | DALE | MORPHEW | 7 |
| 9561 | SIMON | MTHETHWA | 7 |
| 7406 | CHRIS | MULLER | 7 |
| 9099 | DOUGLAS | NEL | 7 |
| 6238 | LINDA | NESS | 7 |
| 8701 | GARY | O CONNOR | 7 |
| 6067 | BRUCE | PARSONAGE | 7 |
| 6900 | BRUCE | PENDER-SMITH | 7 |
| 9850 | BRITTANY | PETERSEN | 7 |
| 6544 | TREVOR | PIKE | 7 |
| 4581 | CRAIG | POWELL | 7 |
| 1284 | JAN-LOUIS | PRETORIUS | 7 |
| 1496 | ALICE | RAWLINSON | 7 |
| 1372 | DAVE | RAWLINSON | 7 |
| 4663 | MICHAEL-JOHN | ROBB | 7 |
| 6345 | JOHNATHAN | SCHOEMAN | 7 |
| 8780 | ANGELA | SCRUBY | 7 |
| 60439 | RONEL | STEVENS | 7 |
| 8978 | LAUREN | SYMONS | 7 |
| 3362 | JEN | THERON | 7 |
| 8621 | JASON | TUCKER | 7 |
| 6628 | MURRAY | TURNER | 7 |
| 6763 | DONNA | TUTTON | 7 |
| 1542 | RICHARD | VAN ZYL | 7 |
| 6884 | RICHARD | VENNIKER | 7 |
| 9372 | CRAIG | VENTRESS | 7 |
| 7628 | DANIEL | VERBAAN | 7 |
| 2107 | IAN | WALKER | 7 |
| 1430 | LLEWELLYN | WALTERS | 7 |
| 7667 | BRIAN | WATTS | 7 |
| 1451 | BRIAN | WHILLIER | 7 |
| 8681 | LAUREL | WHITTON | 7 |
| 1680 | RUSSELL | WILLIS | 7 |
| 8059 | MARK | WILLMENT | 7 |
| 6441 | GRAHAM | WILLSON | 7 |
| 306 | TYLER | WILSON | 7 |
| 6985 | GREG | WORTHINGTON | 7 |
| 9337 | ANDREW | ADIE | 6 |
| 70623 | JONATHAN | AISTON | 6 |
| 5105 | NEIL | BAILEY | 6 |
| 60585 | AYRTON | BARRON | 6 |
| 8549 | MATTHEW | BARRY | 6 |
| 9913 | DANICA | BARTHO | 6 |
| 6405 | HAYDN | BARTLETT | 6 |
| 6960 | NICHOLAS | BARTON | 6 |
| 7906 | BLAINE | BERESFORD | 6 |
| 6202 | TIM | BIGGS | 6 |
| 6294 | STEPHEN | BINEDELL | 6 |
| 8684 | STEPHEN | BIRD | 6 |
| 7102 | ANDREW | BIRKETT | 6 |
| 1113 | SONJA | BOHNSACK | 6 |
| 6330 | RICHARD | BOSCH | 6 |
| 8253 | JUSTINE | BRETT | 6 |
| 8115 | ROSS | BREWITT | 6 |
| 6587 | CLIFFTON | BRIDGE | 6 |
| 60104 | GARETH | BROCKETT | 6 |
| 361 | ROBIN | BROWNE | 6 |
| 6009 | ROUEN | BRUNI | 6 |
| 7141 | COLIN | BURDEN | 6 |
| 1078 | MURRAY | BURGESS | 6 |
| 9712 | RICHARD | BUTCHER | 6 |
| 9341 | GREG | CACKETT | 6 |
| 8235 | MALCOLM | CAREY | 6 |
| 8563 | GREG | CARTER-BROWN | 6 |
| 7516 | MTHOBISI | CELE | 6 |
| 9556 | NKOSIKAYISE | CELE (SHANGASE) | 6 |
| 1586 | SHAUN | CHAMBERLAIN | 6 |
| 7283 | TIMOTHY | CLARK | 6 |
| 1044 | CLINTON | COOK | 6 |
| 9884 | WARREN | COOPER | 6 |
| 7215 | TIM | CORNISH | 6 |
| 1218 | JAMES | CRICHTON | 6 |
| 8419 | MATTHEW | CROWE | 6 |
| 6191 | GUY | DATE | 6 |
| 7207 | SANDY | DAVIDSON | 6 |
| 8665 | LINDSEY | DAVIS | 6 |
| 3463 | REINHOLD | DE VILLIERS | 6 |
| 9684 | JONATHAN | DEAN | 6 |
| 8113 | BERT | DEANA | 6 |
| 6259 | WAYNE | DENISSEN | 6 |
| 7129 | JAMES | DILLON | 6 |
| 7184 | RJL | EDWARDS | 6 |
| 60492 | DAVE | EVANS | 6 |
| 2034 | SEAN | EVANS | 6 |
| 6730 | GREG | FRIZELLE | 6 |
| 6156 | BRETT | FROST | 6 |
| 2005 | MARK | GARDEN | 6 |
| 8702 | MARCEL | GERHARD | 6 |
| 7154 | JASON | GRAHAM | 6 |
| 9552 | MKHONZENI | GUMEDE | 6 |
| 9637 | MIKE | HADLOW | 6 |
| 7794 | JONATHON | HARLEY | 6 |
| 7277 | NICK | HAVEMANN | 6 |
| 8040 | SCOTT | HAWORTH | 6 |
| 7876 | ZOOG | HAYNES | 6 |
| 9898 | MARK | HISLOP | 6 |
| 8771 | LINTON | HOPE | 6 |
| 8889 | TIM | HOWES | 6 |
| 8905 | TIM | HULLEY | 6 |
| 10685 | WAYNE | JACOBS | 6 |
| 2670 | PETER | JACOBS | 6 |
| 2712 | MORRIS | JONKER | 6 |
| 3416 | ADOLF | JOUBERT | 6 |
| 4533 | RUSSELL | KEET | 6 |
| 8766 | BRIAN | KERNICK | 6 |
| 8466 | MERRILL | KING | 6 |
| 9233 | ROCHE | KRAUSE | 6 |
| 7363 | DAVID | LAMBERT | 6 |
| 7688 | WAYNE | LAMBSON | 6 |
| 6857 | WILLIAM | LAST | 6 |
| 60423 | GEMMA | LAWSON | 6 |
| 8868 | YANN | LECLEZIO | 6 |
| 7779 | ANGUS | LIND HOLMES | 6 |
| 7317 | CLAIRE | LINDSAY | 6 |
| 60476 | STEWART | LITTLE | 6 |
| 6130 | CRAIG | LYALL | 6 |
| 9322 | FIONA | MAC CRIMMON | 6 |
| 7532 | SUSAN | MACHPECH | 6 |
| 7763 | MURRAY | MACKENZIE | 6 |
| 9800 | TYRON | MAHER | 6 |
| 6324 | PETER | MANNING | 6 |
| 4790 | DONOVAN | MANSFIELD | 6 |
| 9578 | MILES | MARCH | 6 |
| 2122 | ALEX | MASINA | 6 |
| 6783 | KYLE | MCCULLOCH | 6 |
| 6606 | BRUCE | MENNIE | 6 |
| 6735 | JOHN | MERRETT | 6 |
| 9845 | PAUL | MITCHELL | 6 |
| 8308 | SHADRACK | MKHIZE | 6 |
| 7626 | IAN | MOUNTAIN | 6 |
| 1132 | ANTHONY | MUNDY-CASTLE | 6 |
| 1522 | CLINT | MUNRO | 6 |
| 7148 | CRAIG | MUSTARD | 6 |
| 6203 | JAMES | NEVILLE | 6 |
| 6428 | JOHN | NEW | 6 |
| 2786 | THANDO | NGAMLANA | 6 |
| 8415 | PADDY | O SULLIVAN | 6 |
| 1142 | NICK | OLDERT | 6 |
| 2028 | ROB | OLIARIO | 6 |
| 6843 | IAN | OLIVER | 6 |
| 6417 | ROSS | O’NEILL | 6 |
| 60508 | SHANNON | PARKER-DENNISEN | 6 |
| 8002 | MICHAEL | PATRICK | 6 |
| 8732 | JORDAN | PEEK | 6 |
| 7369 | ANDREW | PIKE | 6 |
| 6825 | ROBERT | PRETORIUS | 6 |
| 2193 | GRANT | RAMSDEN | 6 |
| 6513 | GLEN | RAWSON | 6 |
| 6198 | ALICK | RENNIE | 6 |
| 1341 | NICOLAAS | ROODT | 6 |
| 1289 | WYNAND | ROSSOUW | 6 |
| 7732 | PHIL | SADLER | 6 |
| 7269 | CHRISTOPHER | SADLER | 6 |
| 1075 | GAVIN | SHUTER | 6 |
| 7439 | CHRIS | SLATER | 6 |
| 6971 | JEFFREY | SMITH | 6 |
| 6366 | WILLIAM | SMITH | 6 |
| 1621 | GUSTAV | SMOOK | 6 |
| 8079 | KYLE | SOLMS | 6 |
| 8968 | ALLEN | STILL | 6 |
| 8319 | HUGH | STRICKLAND | 6 |
| 8555 | NICK | STUBBS | 6 |
| 7327 | IMKE | SUMMERS | 6 |
| 5324 | JUSTIN | SWART | 6 |
| 7078 | BUCKY | SYMONS | 6 |
| 4721 | ANGUS | TANNER | 6 |
| 7375 | NICKY | TAYLOR | 6 |
| 6820 | ANGELA | TERREBLANCHE | 6 |
| 60228 | BRYANT | THEUNISSEN | 6 |
| 7585 | DON | TOCKNELL | 6 |
| 3401 | ANDRE | VAN DER MERWE | 6 |
| 1130 | WILLEM | VAN DER MERWE | 6 |
| 3318 | HEIN | VAN ROOYEN | 6 |
| 2904 | JACQUES | VENTER | 6 |
| 2992 | NIELS | VERKERK | 6 |
| 7766 | ALAN | VERSFELD | 6 |
| 7643 | WAYNE | VOLEK | 6 |
| 8019 | STUART | WATERWORTH | 6 |
| 6997 | CHARLES | WEBBER | 6 |
| 1211 | TIM | WHITE | 6 |
| 2106 | SIMON | WILLMOTT | 6 |
| 305 | TRAVIS | WILSON | 6 |
| 9677 | MATTHEW | WORRALL | 6 |
| 9011 | SHANE | WRIGHT | 6 |
| 6464 | CRAIG | WRIGHT | 6 |
| 7513 | MPILO | ZONDI | 6 |
| 7090 | SIMON | ACUTT | 5 |
| 7848 | SUE | ANNANDALE | 5 |
| 6527 | JOHN | ARPIN | 5 |
| 1613 | BRIAN | BADER | 5 |
